J T Barber Elementary School Cobb Street New Bern Nc
J T Barber Elementary
- Home
- North Carolina
- New Bern
- J T Barber Elementary
J T Barber Elementary Enrollment, Ranking, and Statistics
| PK | 15 |
|---|---|
| K | 58 |
| 1 | 76 |
| 2 | 51 |
| 3 | 59 |
| 4 | 45 |
| 5 | 54 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
J T Barber Elementary is a public elementary school located in New Bern, NC in the Craven County School District. It enrolls 358 students in grades 1st through 12th. J T Barber Elementary is the 1,138th largest public school in North Carolina and the 36,300th largest nationally. It has 11.3 students to every teacher.
Total Students: 358
Pupil/Teacher Ratio: 11.3:1
Full Time Teachers: 31.68
Show Your School Spirit With Shirts and Apparel
Sale price: $23.99
Sale price: $29.99
Find Former JTBE Alumni
J T Barber Elementary Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 183 (51%) | 5,344 (51%) |
| █ █Female | 175 (49%) | 5,108 (49%) |
J T Barber Elementary Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Black | 258 (72%) | 2,934 (28%) |
| █ █Asian | 46 (13%) | 445 (4%) |
| █ █Hispanic | 25 (7%) | 1,101 (11%) |
| █ █White | 22 (6%) | 5,349 (51%) |
| █ █Two or More | 7 (2%) | 563 (5%) |
| █ █Pacific Islander | 0 (0%) | 30 (0%) |
| █ █American Indian | 0 (0%) | 30 (0%) |
J T Barber Elementary Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 321 (90%) | 5,093 (49%) |
| █ █Not Eligible | 21 (6%) | 4,444 (43%) |
| █ █Reduced-Price Lunch Eligible | 16 (4%) | 915 (9%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 1,517 ranked schools in North Carolina, J T Barber Elementary is ranked 613th for total students on lunch assistance.
The percentage of J T Barber Elementary students on free and reduced lunch assistance (94.1%) is significantly higher than the state average of 61.1%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
J T Barber Elementary Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 426 |
| 2006 | 430 |
| 2007 | 367 |
| 2008 | 398 |
| 2009 | 384 |
| 2010 | 425 |
| 2011 | 426 |
| 2012 | 387 |
| 2013 | 390 |
| 2014 | 394 |
| 2015 | 358 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 11.8 |
| 2006 | N/A |
| 2007 | 12 |
| 2008 | 13 |
| 2009 | 13.6 |
| 2010 | 13.2 |
| 2011 | 13.5 |
| 2012 | 11.6 |
| 2013 | 11.3 |
| 2014 | 11.8 |
| 2015 | 11.3 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.70657276995305 |
| 2006 | 0.72325581395349 |
| 2007 | 0.73297002724796 |
| 2008 | 0.73618090452261 |
| 2009 | 0.796875 |
| 2010 | 0.85411764705882 |
| 2011 | 0.77464788732394 |
| 2012 | 0.88113695090439 |
| 2013 | 0.85128205128205 |
| 2014 | 0.82994923857868 |
| 2015 | 0.94134078212291 |
Compare J T Barber Elementary to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,130.0% | 11.3:1 | |
| 1,465.9% | 14.7:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| National Average | 55.7% | |
| State Average | 61.1% | |
| This School | 94.1% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| J T Barber Elementary New Bern, NC | Public | PK - 05 | 358 | 11.3:1 | |
| Grover C Fields Middle School New Bern, NC | Public | 06 - 08 | 578 | 13.8:1 | 1 miles |
| Oaks Road Elementary New Bern, NC | Public | KG - 05 | 423 | 14.3:1 | 1 miles |
| Trent Park Elementary New Bern, NC | Public | KG - 05 | 458 | 16:1 | 2 miles |
| H J Macdonald Middle School New Bern, NC | Public | 06 - 08 | 759 | 14.1:1 | 2 miles |
| Epiphany School New Bern, NC | Private | KG - 12 | 468 | 9:1 | 2 miles |
| St Paul Catholic School New Bern, NC | Private | PK - 08 | 108 | 8:1 | 3 miles |
| Craven Early College High School New Bern, NC | Public | 09 - 13 | 219 | 16.7:1 | 3 miles |
| Albert H Bangert Elementary New Bern, NC | Public | KG - 05 | 428 | 15.3:1 | 3 miles |
| Bridgeton Elementary New Bern, NC | Public | PK - 05 | 492 | 16.2:1 | 3 miles |
| New Bern Christian Academy New Bern, NC | Private | KG - 12 | 162 | 12:1 | 5 miles |
| | |||||
View Categories of Schools in North Carolina
View Elementary School Statistics for North Carolina
J T Barber Elementary School Cobb Street New Bern Nc
Source: https://elementaryschools.org/directory/nc/cities/new-bern/j-t-barber-elementary/370331000387/
0 Response to "J T Barber Elementary School Cobb Street New Bern Nc"
Post a Comment